Tractor tachometer
Application
Tractor tachometers are used for indicating in a continuous way a rotary speed of tractor's engines (in rounds per minute) as well as for summing up moto hours. Depending on individual needs they also indicate engine instantaneous speed.
Technical data
Symbol | Position of counter | Direction of rotation | Diameter for fixing | Range of rotary speed inductions | Kind of driving termina | Range of moto hour meter | |
---|---|---|---|---|---|---|---|
675/220 | 45000:1 | Right | 85 | 0 - 2500* | 5/8"-18zw/1" | 1 - 9999,9 | |
675/227 | 45000:1 | Right | 85 | 0 - 2500 | 5/8"-18zw/1" | 1 - 9999,9 | |
675/228 | 5000:1 | Right | 85 | 0 - 2500* | 5/8"-18zw/1" | 1 - 9999,9 | |
675/230 | 45000:1 | Right | 85 | 0 - 2500 | 5/8"-18zw/1" | 1 - 9999,9 | |
675/231 | 45000:1 | Right | 85 | 0 - 2500* | 5/8"-18zw/1" | 1 - 9999,9 | |
675/232 | 45000:1 | Right | 85 | 0 - 2500* | 5/8"-18zw/1" | 1 - 9999,9 | |
675/235 | 45000:1 | Right | 85 | 0 - 2500 | 5/8"-18zw/1" | 1 - 9999,9 | |
675/236 | 45000:1 | Right | 85 | 0 - 2500* | 5/8"-18zw/1" | 1 - 9999,9 | |
676/238 | 45000:1 | Right | 85 | 0 - 2500 | 5/8"-18zw/1" | 1 - 9999,9 | |
676/221 | 45000:1 | Left | 85 | 0 - 2500 | 5/8"-18zw/1" | 1 - 9999,9 | |
676/223 | 45000:1 | Left | 85 | 0 - 2500 | 5/8"-18zw/1" | 1 - 9999,9 | |
676/226 | 45000:1 | Left | 85 | 0 - 2500* | 5/8"-18zw/1" | 1 - 9999,9 | |
676/229 | 45000:1 | Left | 85 | 0 - 2500* | 5/8"-18zw/1" | 1 - 9999,9 | |
676/233 | 45000:1 | Left | 85 | 0 - 2500 | 5/8"-18zw/1" | 1 - 9999,9 | |
676/237 | 45000:1 | Left | 85 | 0 - 2500* | 5/8"-18zw/1" | 1 - 9999,9 | |
676/239 | 45000:1 | Left | 85 | 0 - 2500* | 5/8"-18zw/1" | 1 - 9999,9 | |
676/245 | 45000:1 | Left | 85 | 0 - 2500 | 5/8"-18zw/1" | 1 - 9999,9 | |
674/22 | 62500:1 | Right | 85 | 0 - 2800 | M18 x 1.5 | 1 - 9999,9 | |
674/224 | 62500:1 | Right | 85 | 0 - 2800 | M18 x 1.5 | 1 - 9999,9 | |
674/241 | 62500:1 | Right | 85 | 0 - 3000 | M18 x 1.5 | 1 - 9999,9 | |
674/242 | 45000:1 | Right | 85 | 0 - 2800 | M18 x 1.5 | 1 - 9999,9 | |
674/244 | 62500:1 | Right | 85 | 0 - 2800 | M18 x 1.5 | 1 - 9999,9 | |
* - with additional speed indication 0 - 30 km/h |